| Technology Survey 2003 Summary - Additional Tables | ||||||
| Supplemental information not included in the Tech Survey article featured in the Feb. 04 issue of News Bytes. | ||||||
| Overview: | ||||||
|
||||||
| Return to 2003 survey home | ||||||
| Demographics of Respondants | ||||||
| Length of employment of respondent | ||||||
| 2003 | 2003 | 2002 | 2001 | |||
| Length of Employment | Number | Percent | Percent | Percent | ||
| Less than one year | 13 | 4% | 7% | 14% | ||
| 1-3 years | 86 | 25% | 27% | 18% | ||
| 4-7 years | 73 | 21% | 20% | 16% | ||
| 8-15 years | 75 | 21% | 24% | 27% | ||
| Over 15 years | 101 | 29% | 21% | 23% | ||
| Response missing | 1 | 0% | 1% | 2% | ||
| Total | 349 | 100% | 100% | 100% | ||
| Level of experience with computer platforms | ||||||
| Platform | Expert | Adv. | Interm. | Novice | Do not Use | Missing |
| PC (Windows) | ||||||
| 2003 | 12% | 27% | 33% | 15% | 9% | 5% |
| 2002 | 11% | 27% | 34% | 13% | 13% | 3% |
| 2001 | 11% | 23% | 35% | 13% | 16% | 3% |
| Macintosh | ||||||
| 2003 | 9% | 28% | 35% | 14% | 10% | 5% |
| 2002 | 9% | 29% | 37% | 16% | 8% | 2% |
| 2001 | 8% | 37% | 39% | 8% | 7% | 2% |
| Unix/Linux | ||||||
| 2003 | 2% | 4% | 6% | 15% | 55% | 19% |
| 2002 | 2% | 3% | 8% | 15% | 60% | 11% |
| 2001 | 1% | 4% | 7% | 15% | 67% | 7% |
| Others | ||||||
| 2003 | 1% | 1% | 1% | 1% | 35% | 61% |
| 2002 | 0% | 2% | 2% | 3% | 26% | 71% |
| 2001 | 0% | 2% | 3% | 1% | 29% | 65% |
| Do you have district-owned or college-purchased computer? | ||||||
| 2003 | 2003 | 2002 | 2001 | |||
| Response | Number | Percent | Percent | Percent | ||
| Yes | 312 | 89% | 80% | 89% | ||
| No | 35 | 10% | 18% | 9% | ||
| Response missing | 2 | 1% | 2% | 2% | ||
| Total | 349 | 100% | 100% | 100% | ||
| What type of computer do you prefer to use for your work at FHDA? | ||||||
| 2003 | 2003 | 2002 | 2001 | |||
| Response | Number | Percent | Percent | Percent | ||
| Macintosh | 171 | 55% | 67% | 76% | ||
| Windows/PC | 179 | 57% | 50% | 42% | ||
| Unix/Linux | 14 | 4% | 2% | 4% | ||
| Other | 6 | 2% | 0% | 1% | ||
| Total | 312 | * | ** | ** | ||
*Note:
Respondents could select more
than one category, and only the
312 responding that they had a
district-owned/college-purchased
computer would have answered this
question as some respondents have
multiple computers, responses
are greater than 100% |
||||||
| The college provides a printer that is physically convenient to my computer. | ||||||
| 2003 | 2003 | 2002 | 2001 | |||
| Respondent Rating | Number | Percent | Percent | Percent | ||
| Strongly agree | 171 | 55% | 40% | 41% | ||
| Agree | 95 | 30% | 32% | 36% | ||
| Disagree | 17 | 5% | 14% | 11% | ||
| Strongly disagree | 24 | 8% | 12% | 10% | ||
| No opinion | 5 | 2% | 2% | 1% | ||
| Total | 312 | 100% | 100% | 100% | ||
| *Note: Only valid non-missing responses utilized for this question, as it was only asked of those who had a district/college computer from Q7 | ||||||
| I have found that reading NewsBytes is an effective way to keep me informed about technology | ||||||
| 2003 | 2003 | 2002 | ||||
| Respondent Rating | Number | Percent | Percent | |||
| Strongly agree | 36 | 12% | 9% | |||
| Agree | 188 | 60% | 55% | |||
| Disagree | 30 | 10% | 12% | |||
| Strongly disagree | 9 | 3% | 2% | |||
| No opinion | 48 | 15% | 19% | |||
| Response Missing | 1 | 0% | 2% | |||
| Total | 326 | 326 | 100% | |||
| *Note: No comparison to 2001 responses made - question new in 2002. | ||||||
| Hours per week spent using computers for specific activities | ||||||
| Activity | 0 hrs | 1 - 5 hrs | 5 - 10 hrs | 10 - 20 hrs | 20+ hrs | Missing |
| Word processing | ||||||
| 2003 | 3% | 44% | 28% | 17% | 6% | 1% |
| 2002 | 3% | 41% | 33% | 16% | 6% | 2% |
| 2001 | 1% | 36% | 28% | 24% | 8% | 3% |
| Spreadsheet | ||||||
| 2003 | 18% | 60% | 11% | 7% | 2% | 3% |
| 2002 | 19% | 53% | 16% | 8% | 2% | 3% |
| 2001 | 14% | 52% | 16% | 8% | 4% | 7% |
| Database | ||||||
| 2003 | 47% | 32% | 6% | 6% | 2% | 8% |
| 2002 | 53% | 25% | 4% | 6% | 3% | 10% |
| 2001 | 43% | 31% | 11% | 6% | 3% | 7% |
| Graphics/page layout | ||||||
| 2003 | 55% | 26% | 7% | 3% | 1% | 8% |
| 2002 | 45% | 36% | 8% | 4% | 1% | 8% |
| 2001 | 40% | 36% | 9% | 6% | 1% | 8% |
| Presentation | ||||||
| 2003 | 50% | 31% | 7% | 4% | 1% | 7% |
| 2002 | 49% | 36% | 6% | 2% | 0% | 6% |
| 2001 | 46% | 35% | 7% | 3% | 1% | 8% |
| 2003 | 1% | 38% | 30% | 20% | 9% | 2% |
| 2002 | 0% | 40% | 31% | 20% | 6% | 3% |
| 2001 | 0% | 36% | 30% | 19% | 12% | 3% |
| Web Browser | ||||||
| 2003 | 5% | 42% | 23% | 19% | 8% | 3% |
| 2002 | New | New | New | New | New | New |
| 2001 | New | New | New | New | New | New |
| Accessing Administrative Info | ||||||
| 2003 | 26% | 52% | 7% | 7% | 5% | 3% |
| 2002 | 43% | 29% | 10% | 7% | 6% | 7% |
| 2001 | 30% | 31% | 12% | 8% | 14% | 5% |
| Info Search/Research on Internet | ||||||
| 2003 | 7% | 56% | 22% | 10% | 3% | 2% |
| 2002 | 3% | 51% | 28% | 12% | 3% | 4% |
| 2001 | 2% | 49% | 28% | 13% | 5% | 3% |
| Developing Web Pages | ||||||
| 2003 | 61% | 22% | 5% | 4% | 2% | 6% |
| 2002 | 57% | 21% | 10% | 4% | 1% | 6% |
| 2001 | 60% | 22% | 6% | 6% | 2% | 5% |
| List Serves/Email Groups | ||||||
| 2003 | 44% | 41% | 7% | 2% | 1% | 4% |
| 2002 | 50% | 37% | 4% | 3% | 0% | 5% |
| 2001 | 50% | 36% | 6% | 2% | 1% | 5% |
| Newsgroups | ||||||
| 2003 | 77% | 14% | 2% | 0% | 1% | 6% |
| 2002 | 72% | 17% | 1% | 0% | 0% | 9% |
| 2001 | 73% | 18% | 2% | 0% | 0% | 8% |
| Other Activities | ||||||
| 2003 | 46% | 17% | 5% | 4% | 4% | 25% |
| 2002 | 25% | 2% | 2% | 2% | 2% | 67% |
| 2001 | 38% | 8% | 2% | 1% | 2% | 49% |
| *Note: Table includes all 349 respondents. | ||||||
| Usefulness of different types of training | ||||||
| Activity | Number with | Very | Somewhat | Not Very | ||
| Opinion | Useful | Useful | Useful | Useful | ||
| FH/DA credit courses | ||||||
| 2003 | 183 | 25% | 48% | 19% | 8% | |
| 2002 | 235 | 26% | 38% | 28% | 8% | |
| College/District workshops | ||||||
| 2003 | 266 | 25% | 46% | 22% | 8% | |
| 2002 | 184 | 7% | 37% | 35% | 21% | |
| Software tutorials | ||||||
| 2003 | 234 | 12% | 33% | 39% | 17% | |
| 2002 | 149 | 20% | 34% | 32% | 15% | |
| Off-campus classes | ||||||
| 2003 | 189 | 18% | 39% | 34% | 10% | |
| 2002 | 307 | 34% | 46% | 15% | 6% | |
| Self-taught | ||||||
| 2003 | 326 | 20% | 37% | 32% | 11% | |
| 2002 | 150 | 9% | 26% | 39% | 25% | |
| Software/Hardware vendors | ||||||
| 2003 | 157 | 9% | 31% | 43% | 17% | |
| 2002 | 137 | 13% | 33% | 36% | 18% | |
| User group info | ||||||
| 2003 | 153 | 11% | 30% | 41% | 18% | |
| 2002 | 27 | 45% | 26% | 11% | 18% | |
| Return to 2003 survey home | ||||||
| Employees by Profession and Age
Fall 2003 |
||
| Campus | Profession | Total |
| Foothill | ||
| Educational Administrator | 19 | |
| Tenure/Tenure-Track Faculty | 184 | |
| Part-Time Faculty | 450 | |
| Classifed Administrator | 3 | |
| Classified Professional | 27 | |
| Classified Support | 113 | |
| Foothill Total | 796 | |
| Foothill Full-Time Total | 346 | |
| De Anza | ||
| Educational Administrator | 21 | |
| Tenure/Tenure-Track Faculty | 297 | |
| Part-Time Faculty | 504 | |
| Classifed Administrator | 10 | |
| Classified Professional | 47 | |
| Classified Support | 232 | |
| De Anza Total | 1111 | |
| De Anza Full-Time Total | 607 | |
| Central | ||
| Educational Administrator | 5 | |
| Tenure/Tenure-Track Faculty | 0 | |
| Part-Time Faculty | 0 | |
| Classifed Administrator | 16 | |
| Classified Professional | 59 | |
| Classified Support | 124 | |
| Central Services Total | 204 | |
| Central Services Full-Time Total |
204 | |
| District Total | 2,111 | |
| District Full-Time Total | 1,157 | |
| Crosstabulations of Key Variables by Location And Role |
|||||||||||||
| Employment Location BY Role | |||||||||||||
| Full-time | Part-time | ||||||||||||
| Respondent Location | Year | N | Admin. | Faculty | Faculty | Classified | Casual | Missing | |||||
| Foothill--Main campus | 2003 | 129 | 4% | 40% | 17% | 38% | 1% | 0% | |||||
| 2002 | 121 | 6% | 43% | 15% | 34% | 3% | 0% | ||||||
| 2001 | 136 | 7% | 28% | 4% | 36% | 0% | 24% | ||||||
| Foothill--Middlefield camp. | 2003 | 9 | 0% | 22% | 44% | 33% | 0% | 0% | |||||
| 2002 | 11 | 0% | 9% | 55% | 36% | 0% | 0% | ||||||
| 2001 | 5 | 20% | 20% | 20% | 20% | 0% | 20% | ||||||
| De Anza | 2003 | 172 | 6% | 37% | 16% | 38% | 2% | 0% | |||||
| 2002 | 161 | 6% | 33% | 19% | 39% | 3% | 1% | ||||||
| 2001 | 190 | 7% | 25% | 8% | 34% | 2% | 24% | ||||||
| Central Svcs/District Office | 2003 | 28 | 29% | 0% | 0% | 71% | 0% | 0% | |||||
| 2002 | 27 | 37% | 0% | 0% | 63% | 0% | 0% | ||||||
| 2001 | 37 | 19% | 0% | 3% | 51% | 5% | 22% | ||||||
| Other off-site location | 2003 | 9 | 33% | 0% | 33% | 33% | 0% | 0% | |||||
| 2002 | 5 | 40% | 0% | 40% | 0% | 0% | 20% | ||||||
| 2001 | 12 | 17% | 17% | 8% | 42% | 0% | 17% | ||||||
| Total | 2003 | 347 | 8% | 34% | 16% | 41% | 1% | 0% | |||||
| 2002 | 325 | 9% | 33% | 17% | 38% | 3% | 1% | ||||||
| 2001 | 380 | 9% | 24% | 6% | 36% | 1% | 24% | ||||||
| Total Non-Missing | 2003 | 347 | 8% | 34% | 16% | 41% | 1% | NA | |||||
| 2002 | 322 | 9% | 33% | 17% | 39% | 2% | NA | ||||||
| 2001 | 289 | 12% | 31% | 8% | 48% | 2% | NA | ||||||
| Note: For subsequent tables, the Foothill Main and Middlefield campuses are combined, and the Other off-site location responses are included in Central Svcs. | |||||||||||||
| College keeps me informed of technical changes/problems by Location/Role |
|||||||||||||
| Strongly | Strongly | No | |||||||||||
| Location/Role | Year | N | Agree | Agree | Disagree | Disagree | Opinion | ||||||
| is | |||||||||||||
| Foothill - Administrator | 2003 | 5 | 20% | 80% | 0% | 0% | 0% | ||||||
| 2002 | 7 | 29% | 71% | 0% | 0% | 0% | |||||||
| 2001 | 11 | 9% | 9% | 55% | 18% | 9% | |||||||
| Foothill - Faculty | 2003 | 66 | 18% | 56% | 15% | 5% | 6% | ||||||
| 2002 | 56 | 4% | 55% | 20% | 13% | 9% | |||||||
| 2001 | 38 | 5% | 42% | 32% | 13% | 8% | |||||||
| Foothill - Classified/Casual | 2003 | 52 | 15% | 44% | 25% | 8% | 8% | ||||||
| 2002 | 43 | 9% | 51% | 28% | 7% | 5% | |||||||
| 2001 | 49 | 4% | 39% | 31% | 12% | 14% | |||||||
| Foothill ALL | 2003 | 123 | 17% | 52% | 19% | 6% | 7% | ||||||
| 2002 | 106 | 8% | 54% | 22% | 10% | 7% | |||||||
| 2001 | 98 | 5% | 37% | 34% | 13% | 11% | |||||||
| De Anza - Administrator | 2003 | 11 | 18% | 55% | 27% | 0% | 0% | ||||||
| 2002 | 9 | 11% | 56% | 33% | 0% | 0% | |||||||
| 2001 | 13 | 0% | 23% | 46% | 31% | 0% | |||||||
| De Anza - Faculty | 2003 | 75 | 15% | 45% | 24% | 5% | 11% | ||||||
| 2002 | 58 | 5% | 41% | 38% | 7% | 9% | |||||||
| 2001 | 50 | 2% | 48% | 24% | 14% | 12% | |||||||
| De Anza - Classified/Casual | 2003 | 67 | 12% | 57% | 24% | 3% | 5% | ||||||
| 2002 | 61 | 7% | 54% | 23% | 8% | 8% | |||||||
| 2001 | 65 | 5% | 34% | 29% | 23% | 9% | |||||||
| De Anza ALL | 2003 | 153 | 14% | 51% | 24% | 4% | 7% | ||||||
| 2002 | 128 | 6% | 48% | 31% | 7% | 8% | |||||||
| 2001 | 128 | 3% | 38% | 29% | 20% | 9% | |||||||
| Central Svcs - Administrator | 2003 | 11 | 18% | 73% | 9% | 0% | 0% | ||||||
| 2002 | 11 | 36% | 55% | 9% | 0% | 0% | |||||||
| 2001 | 9 | 22% | 22% | 56% | 0% | 0% | |||||||
| Central Svcs - Class./Casual | 2003 | 23 | 30% | 52% | 13% | 0% | 4% | ||||||
| 2002 | 17 | 12% | 65% | 12% | 0% | 12% | |||||||
| 2001 | 24 | 8% | 38% | 33% | 13% | 8% | |||||||
| Central Services ALL | 2003 | 34 | 26% | 59% | 12% | 0% | 3% | ||||||
| 2002 | 28 | 21% | 61% | 11% | 0% | 7% | |||||||
| 2001 | 33 | 12% | 33% | 39% | 9% | 6% | |||||||
| Total | 2003 | 310 | 16% | 52% | 21% | 4% | 6% | ||||||
| 2002 | 262 | 9% | 52% | 25% | 7% | 7% | |||||||
| 2001 | 259 | 5% | 37% | 32% | 16% | 10% | |||||||
| *Note: Only valid non-missing responses utilized for this question | |||||||||||||
| College provides software that meets my needs by Location/Role |
|||||||||||||
| Strongly | Strongly | No | |||||||||||
| Location/Role | Year | N | Agree | Agree | Disagree | Disagree | Opinion | ||||||
| is | |||||||||||||
| Foothill - Administrator | 2003 | 5 | 60% | 40% | 0% | 0% | 0% | ||||||
| 2002 | 7 | 43% | 43% | 14% | 0% | 0% | |||||||
| 2001 | 11 | 36% | 55% | 9% | 0% | 0% | |||||||
| Foothill - Faculty | 2003 | 66 | 24% | 49% | 17% | 5% | 6% | ||||||
| 2002 | 57 | 9% | 60% | 14% | 9% | 9% | |||||||
| 2001 | 45 | 9% | 73% | 9% | 4% | 4% | |||||||
| Foothill - Classified/Casual | 2003 | 52 | 27% | 50% | 15% | 4% | 4% | ||||||
| 2002 | 45 | 13% | 71% | 11% | 4% | 0% | |||||||
| 2001 | 50 | 32% | 56% | 12% | 0% | 0% | |||||||
| Foothill ALL | 2003 | 123 | 27% | 49% | 15% | 4% | 5% | ||||||
| 2002 | 109 | 13% | 63% | 13% | 6% | 5% | |||||||
| 2001 | 106 | 23% | 63% | 10% | 2% | 2% | |||||||
| De Anza - Administrator | 2003 | 11 | 27% | 64% | 9% | 0% | 0% | ||||||
| 2002 | 9 | 33% | 67% | 0% | 0% | 0% | |||||||
| 2001 | 14 | 29% | 21% | 21% | 21% | 7% | |||||||
| De Anza - Faculty | 2003 | 75 | 15% | 64% | 16% | 3% | 3% | ||||||
| 2002 | 58 | 5% | 71% | 21% | 0% | 3% | |||||||
| 2001 | 63 | 13% | 51% | 17% | 13% | 6% | |||||||
| De Anza - Classified/Casual | 2003 | 66 | 23% | 67% | 5% | 3% | 3% | ||||||
| 2002 | 61 | 8% | 72% | 11% | 7% | 2% | |||||||
| 2001 | 68 | 21% | 60% | 15% | 3% | 1% | |||||||
| De Anza ALL | 2003 | 152 | 19% | 65% | 11% | 3% | 3% | ||||||
| 2002 | 128 | 8% | 71% | 15% | 3% | 2% | |||||||
| 2001 | 145 | 18% | 52% | 16% | 9% | 4% | |||||||
| Central Svcs - Administrator | 2003 | 11 | 55% | 45% | 0% | 0% | 0% | ||||||
| 2002 | 11 | 36% | 64% | 0% | 0% | 0% | |||||||
| 2001 | 9 | 44% | 56% | 0% | 0% | 0% | |||||||
| Central Svcs - Class./Casual | 2003 | 23 | 35% | 57% | 4% | 0% | 4% | ||||||
| 2002 | 17 | 29% | 65% | 6% | 0% | 0% | |||||||
| 2001 | 26 | 27% | 69% | 0% | 0% | 4% | |||||||
| Central Services ALL | 2003 | 34 | 41% | 53% | 3% | 0% | 3% | ||||||
| 2002 | 28 | 32% | 65% | 4% | 0% | 0% | |||||||
| 2001 | 35 | 31% | 66% | 0% | 0% | 3% | |||||||
| Total | 2003 | 309 | 25% | 57% | 12% | 3% | 4% | ||||||
| 2002 | 265 | 13% | 67% | 13% | 4% | 3% | |||||||
| 2001 | 286 | 22% | 58% | 12% | 5% | 3% | |||||||
| *Note: Only valid non-missing responses utilized for this question | |||||||||||||
| Computers
maintained/repaired on timely basis by Location/Role |
|||||||||||||
| Strongly | Strongly | No | |||||||||||
| Location/Role | Year | N | Agree | Agree | Disagree | Disagree | Opinion | ||||||
| is | |||||||||||||
| Foothill - Administrator | 2003 | 5 | 40% | 60% | 0% | 0% | 0% | ||||||
| 2002 | 7 | 29% | 71% | 0% | 0% | 0% | |||||||
| 2001 | 11 | 27% | 55% | 18% | 0% | 0% | |||||||
| Foothill - Faculty | 2003 | 65 | 28% | 46% | 14% | 3% | 9% | ||||||
| 2002 | 57 | 14% | 58% | 7% | 5% | 16% | |||||||
| 2001 | 45 | 13% | 49% | 11% | 11% | 16% | |||||||
| Foothill - Classified/Casual | 2003 | 52 | 35% | 58% | 4% | 2% | 2% | ||||||
| 2002 | 44 | 18% | 68% | 7% | 2% | 5% | |||||||
| 2001 | 49 | 18% | 57% | 20% | 0% | 4% | |||||||
| Foothill ALL | 2003 | 122 | 31% | 52% | 9% | 2% | 6% | ||||||
| 2002 | 108 | 17% | 63% | 7% | 3% | 10% | |||||||
| 2001 | 105 | 17% | 53% | 16% | 5% | 9% | |||||||
| De Anza - Administrator | 2003 | 11 | 18% | 55% | 27% | 0% | 0% | ||||||
| 2002 | 9 | 11% | 67% | 22% | 0% | 0% | |||||||
| 2001 | 14 | 14% | 29% | 21% | 29% | 7% | |||||||
| De Anza - Faculty | 2003 | 75 | 23% | 57% | 7% | 4% | 9% | ||||||
| 2002 | 58 | 7% | 57% | 17% | 2% | 17% | |||||||
| 2001 | 63 | 6% | 48% | 22% | 13% | 11% | |||||||
| De Anza - Classified/Casual | 2003 | 67 | 30% | 54% | |||||||||